Timetable Generator V2
Intended for U3A Box Hill administration only.
10 September 2026
The tables are updated from the UMAS database every time you click one of the buttons.
There is no timetable for “Main-Middle Room”.
Instead, those courses are included with both, courses in “Middle Room” AND courses in “Main Room”.
Select Term:
Date Range:
| Code | Description | Organiser | Location | Wday | Stime | Ftime | Num | Max | Wait | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26EXE07 | Nordic Walking | Valerie Bourke | Tyrrell n Cairo | Mon | 07:55:00 | 09:30:00 | 10 | 13 | 0 |
| 2 | 26EXE213 | Strength and Balance (Mon) T3 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 18 | 26 | 0 |
| 3 | 26EXE22 | Strength and Balance (Mon) T2 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 24 | 25 | 0 |
| 4 | 26EXE214 | Strength and Balance (Mon) T4 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 19 | 26 | 0 |
| 5 | 26EXE21 | Strength and Balance (Mon) T1 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 26 | 26 | 0 |
| 6 | 26LAN09 | Italian 2 | Frances Bonnici | Front Room | Mon | 09:30:00 | 10:40:00 | 11 | 12 | 0 |
| 7 | 26MUS02 | Music Appreciation | Maureen Kable | Main Room | Mon | 09:45:00 | 11:15:00 | 27 | 36 | 0 |
| 8 | 26EXE15 | Line Dancing | Eva Yu | Scout Hall | Mon | 10:30:00 | 11:45:00 | 30 | 30 | 1 |
| 9 | 26EXE18 | Bocce-Fun & Exercise w/ Bocce | Sonya Velo | Veneto | Mon | 10:30:00 | 12:00:00 | 1 | 30 | 0 |
| 10 | 26EXE183 | Bocce-Fun & Exercise w/ Bocce | Sonya Velo | Veneto | Mon | 10:30:00 | 12:00:00 | 1 | 30 | 0 |
| 11 | 26LAN10 | Italian 3 | Frances Bonnici | Front Room | Mon | 11:00:00 | 12:15:00 | 8 | 8 | 0 |
| 12 | 26MUS043 | Beginners Ukulele, Term 3 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 15 | 16 | 0 |
| 13 | 26MUS042 | Beginners Ukulele- Term 2 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 13 | 16 | 0 |
| 14 | 26MUS044 | Beginners Ukulele, Term 4 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 15 | 16 | 0 |
| 15 | 26MUS041 | Beginners Ukulele- Term 1 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 16 | 16 | 0 |
| 16 | 26LAN13 | Spanish Beginners | Stanley Barker | Front Room | Mon | 12:30:00 | 13:30:00 | 10 | 10 | 2 |
| 17 | 26ART06 | Drawing | Fay Salmon | Main Room | Mon | 13:00:00 | 14:30:00 | 20 | 20 | 10 |
| 18 | 26GAM08 | Eastern Mah Jong | Angela Fung | Middle Room | Mon | 13:00:00 | 16:00:00 | 22 | 22 | 1 |
| 19 | 26CUR02 | ZOOM -China Today TBA | Albert Ip | Zoom | Mon | 13:30:00 | 15:00:00 | 3 | 20 | 0 |
| 20 | 26MUS01 | Music Choral Group | Stuart Shearman | Deepdene | Mon | 13:30:00 | 15:00:00 | 8 | 20 | 0 |
| 21 | 26LAN14 | Spanish Intermediate | Stanley Barker | Front Room | Mon | 13:45:00 | 15:00:00 | 5 | 10 | 0 |
| 22 | 26MUS05 | Cantonese Opera Singing | Hing Wah Chow | Main Room | Mon | 14:40:00 | 18:00:00 | 15 | 15 | 0 |
| 23 | 26ART07 | Creative Photography | Alan Rogers | Middle Room | Tue | 09:30:00 | 11:15:00 | 16 | 16 | 1 |
| 24 | 26HNW01 | Healing Ourselves & the Planet -Tues | John Beaney | Zoom | Tue | 09:30:00 | 11:30:00 | 0 | 20 | 0 |
| 25 | 26GAM10 | Beginners Golf - Term 2 | Bruce Bourke | Studley Greens | Tue | 09:30:00 | 11:20:00 | 4 | 6 | 0 |
| 26 | 26LAN01 | Chinese Language and Culture | Shirley Fong | Main Room | Tue | 10:00:00 | 11:00:00 | 8 | 9 | 0 |
| 27 | 26GAM02 | Cryptic Crosswords | Tina McInerney | Front Room | Tue | 10:30:00 | 12:00:00 | 13 | 13 | 0 |
| 28 | 26EXE01 | Exercise To Music | Lorraine Fernando | Main-Middle Room | Tue | 11:15:00 | 12:15:00 | 31 | 35 | 0 |
| 29 | 26EXE223 | Strength and Balance (Tue) T3 | Tom Scott | Guide Hall | Tue | 11:45:00 | 12:45:00 | 7 | 25 | 0 |
| 30 | 26EXE224 | Strength and Balance (Tue) T4 | Tom Scott | Guide Hall | Tue | 11:45:00 | 12:45:00 | 8 | 25 | 0 |
| 31 | 26EXE222 | Strength and Balance (Tue) T2 | Tom Scott | Guide Hall | Tue | 11:45:00 | 12:45:00 | 11 | 25 | 0 |
| 32 | 26EXE221 | Strength and Balance (Tue) T1 | Tom Scott | Guide Hall | Tue | 11:45:00 | 12:45:00 | 15 | 25 | 0 |
| 33 | 26CUR01 | Current Affairs | Lee Wallin | Main Room | Tue | 12:30:00 | 14:00:00 | 18 | 20 | 0 |
| 34 | 26GAM09 | Beginners Sudoku | Bruce Bourke | Front Room | Tue | 13:00:00 | 14:00:00 | 3 | 10 | 0 |
| 35 | 26GAM06 | Solo and 500 | Anne Leonard | Main Room | Tue | 14:00:00 | 16:00:00 | 31 | 32 | 0 |
| 36 | 26LIT06 | Writing Group | Barbara Hatley | Middle Room | Tue | 14:00:00 | 15:30:00 | 7 | 14 | 0 |
| 37 | 26MUS03 | Music of the Rock n Roll Era.T1, 2 | Lester Wallin | Front Room | Tue | 14:45:00 | 16:00:00 | 11 | 30 | 0 |
| 38 | 26MUS034 | Music of the Rock n Roll Era, T4 | Lester Wallin | Front Room | Tue | 14:45:00 | 16:00:00 | 11 | 30 | 0 |
| 39 | 26WIN01 | Wine Appreciation 2 (2nd Tues) | Helen Elliott | Front Room | Tue | 17:00:00 | 18:30:00 | 7 | 12 | 0 |
| 40 | 26WIN04 | Wine Appreciation 4 (4th Tues) | Ann Best | Front Room | Tue | 17:15:00 | 18:30:00 | 13 | 13 | 0 |
| 41 | 26LIT05 | Poetry | TBA | Front Room | Wed | 09:30:00 | 10:40:00 | 8 | 14 | 0 |
| 42 | 26EXE03 | Tai Chi 1 | Swee Bee Mak | Main Room | Wed | 09:30:00 | 10:30:00 | 24 | 23 | 2 |
| 43 | 26EXE04 | Walking Group | Glenyce Hanson | See Folder | Wed | 10:00:00 | 11:30:00 | 16 | 50 | 0 |
| 44 | 26HUM01 | Judaism and the Jewish People | Dina Burgess | Zoom | Wed | 10:30:00 | 12:30:00 | 1 | 8 | 0 |
| 45 | 26ART03 | Craft Jewellery Making | Merrilyn Brann | Front Room | Wed | 10:45:00 | 12:45:00 | 3 | 3 | 0 |
| 46 | 26ART01 | Sharing Thoughts & Artworks 1st Wed | Bev Steer | Main Room | Wed | 11:00:00 | 12:00:00 | 10 | 15 | 0 |
| 47 | 26ENT07 | Art and History Doco, 3rd Wed | Mario Bonnici | Main Room | Wed | 11:00:00 | 12:30:00 | 14 | 33 | 0 |
| 48 | 26ENT01 | Armchair Travel, 4th Wed | Gwen George | Main Room | Wed | 11:00:00 | 12:30:00 | 14 | 33 | 0 |
| 49 | 26ENT05 | Movie Matinee, 2nd + 5th Wed | Mario Bonnici | Main Room | Wed | 11:00:00 | 12:30:00 | 19 | 33 | 0 |
| 50 | 26ENT03 | Lunch (All welcome) | None | Middle Room | Wed | 12:30:00 | 13:00:00 | 4 | 15 | 0 |
| 51 | 26PHI02 | Entertaining Philosophical Ideas 4th Wed | Bev Steer | Main Room | Wed | 13:00:00 | 14:00:00 | 12 | 27 | 0 |
| 52 | 26ENT02 | Trivia, 1st Wed | Betty Shaw | Main Room | Wed | 13:00:00 | 14:30:00 | 20 | 27 | 0 |
| 53 | 26EXE24 | Tai Chi for Wellbeing, Terms 1, 2 | Henry Lee | Scout Hall | Wed | 13:00:00 | 14:00:00 | 26 | 30 | 0 |
| 54 | 26EXE054 | Lawn Bowls Intro, Term 4 | John Blasetti | Blackburn Nth Bowls | Wed | 13:00:00 | 15:00:00 | 0 | 6 | 0 |
| 55 | 26LIT02 | Book Group 2 - 2nd Wed | Valerie Bourke | See Office | Wed | 13:00:00 | 15:00:00 | 9 | 10 | 0 |
| 56 | 26EXE05 | Lawn Bowls Intro,T1 | John Blasetti | Blackburn Nth Bowls | Wed | 13:00:00 | 15:00:00 | 0 | 6 | 0 |
| 57 | 26EXE24L | Tai Chi for Wellbeing, Terms 3, 4 | Henry Lee | Scout Hall | Wed | 13:30:00 | 14:30:00 | 30 | 30 | 0 |
| 58 | 26LIT01 | Book Group 1 - 1st Wed | Allyson Anthonisz | Front Room | Wed | 13:30:00 | 15:00:00 | 10 | 10 | 0 |
| 59 | 26LAN15 | English as an Additional Language, Term4 | Kaye Hardman | Front Room | Wed | 14:00:00 | 15:00:00 | 3 | 10 | 0 |
| 60 | 26LIT03 | Book Group 3 - 3rd Wed | Gwen George | See Office | Wed | 14:30:00 | 16:30:00 | 11 | 11 | 0 |
| 61 | 26EXE203 | Yoga for Wellbeing - Term 3 | Trish Kam De ViSha | U3AMC BH | Thu | 09:15:00 | 10:15:00 | 0 | 12 | 0 |
| 62 | 26EXE202 | Yoga for Wellbeing - Term 2 | Trish Kam De ViSha | U3AMC BH | Thu | 09:15:00 | 10:15:00 | 0 | 12 | 0 |
| 63 | 26EXE201 | Yoga for Wellbeing - Term 1 | Trish Kam De ViSha | U3AMC BH | Thu | 09:15:00 | 10:15:00 | 0 | 12 | 0 |
| 64 | 26LAN03 | French Intermediate | Francoise Garnier | Front Room | Thu | 09:30:00 | 10:30:00 | 17 | 20 | 0 |
| 65 | 26ART10 | Knitting and Crochet | Elva Castle | Main Room | Thu | 09:30:00 | 11:30:00 | 17 | 20 | 0 |
| 66 | 26ART09 | Picture Framing | Michael Chan | Templestowe | Thu | 09:30:00 | 11:00:00 | 4 | 15 | 0 |
| 67 | 26LAN04 | French Advanced | Francoise Garnier | Front Room | Thu | 10:30:00 | 11:30:00 | 18 | 20 | 0 |
| 68 | 26EXE193 | Strength and Balance (Thu) T3 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 25 | 25 | 0 |
| 69 | 26EXE194 | Strength and Balance (Thu) T4 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 25 | 25 | 0 |
| 70 | 26EXE192 | Strength and Balance (Thu) T2 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 23 | 25 | 0 |
| 71 | 26LAN05 | French Conversation | Francoise Garnier | Front Room | Thu | 11:30:00 | 12:30:00 | 12 | 20 | 0 |
| 72 | 26EXE191 | Strength and Balance (Thu) T1 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 22 | 22 | 0 |
| 73 | 26GAM04 | Mah Jong | Susan Graze | Middle Room | Thu | 13:00:00 | 15:30:00 | 13 | 13 | 0 |
| 74 | 26COM01 | Tech Cafe - Confident online | Manfred Bartz | Front Room | Thu | 13:00:00 | 14:00:00 | 14 | 14 | 0 |
| 75 | 26PRJ01 | Indigenous Garden Project | Jan Akeroyd | Strabane Hall | Thu | 14:00:00 | 15:30:00 | 1 | 15 | 0 |
| 76 | 26PHI01 | Social Philosophy | Dawn Heffernan | Main Room | Thu | 14:00:00 | 15:30:00 | 17 | 27 | 0 |
| 77 | 26COM022 | Linux: Take Back Control of Your PC | Manfred Bartz | Front Room | Thu | 14:30:00 | 16:30:00 | 2 | 5 | 0 |
| 78 | 26ART02 | Oil Painting | Sok-Cheng Chang | Main-Middle Room | Fri | 09:15:00 | 11:45:00 | 23 | 24 | 0 |
| 79 | 26HNW02 | Healing Ourselves & the Planet -Frid | John Beaney | Zoom | Fri | 09:30:00 | 11:30:00 | 0 | 20 | 0 |
| 80 | 26ENT04 | Karaoke Entertainment | Tien Loh | Scout Hall | Fri | 10:30:00 | 13:30:00 | 25 | 25 | 1 |
| 81 | 26EVT01 | Seng's Farewell luncheon | Gwen George | RSL Box Hill | Fri | 11:45:00 | 14:15:00 | 24 | 28 | 0 |
| 82 | 26GAM01 | Bridge Duplicate | Peter Chan | Main-Middle Room | Fri | 12:30:00 | 16:00:00 | 3 | 40 | 0 |
| 83 | 26GAM05 | Scrabble | Eva Millane | Front Room | Fri | 13:30:00 | 15:30:00 | 9 | 9 | 0 |
| 84 | 26EXE23 | Laughter Yoga | June Cheung | Scout Hall | Fri | 13:45:00 | 14:45:00 | 17 | 40 | 0 |
| 85 | 26LAN06 | German Conversation, 1st, 3rd, 5th Sat | Manfred Bartz | Churchill Cafe | Sat | 11:00:00 | 13:00:00 | 1 | 4 | 0 |
Download: timetable_combined_2026-01-01_2026-12-31.csv
| Code | Description | Organiser | Location | Wday | Stime | Ftime | Num | Max | Wait | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26LAN09 | Italian 2 | Frances Bonnici | Front Room | Mon | 09:30:00 | 10:40:00 | 11 | 12 | 0 |
| 2 | 26LAN10 | Italian 3 | Frances Bonnici | Front Room | Mon | 11:00:00 | 12:15:00 | 8 | 8 | 0 |
| 3 | 26LAN13 | Spanish Beginners | Stanley Barker | Front Room | Mon | 12:30:00 | 13:30:00 | 10 | 10 | 2 |
| 4 | 26LAN14 | Spanish Intermediate | Stanley Barker | Front Room | Mon | 13:45:00 | 15:00:00 | 5 | 10 | 0 |
| 5 | 26GAM02 | Cryptic Crosswords | Tina McInerney | Front Room | Tue | 10:30:00 | 12:00:00 | 13 | 13 | 0 |
| 6 | 26GAM09 | Beginners Sudoku | Bruce Bourke | Front Room | Tue | 13:00:00 | 14:00:00 | 3 | 10 | 0 |
| 7 | 26MUS034 | Music of the Rock n Roll Era, T4 | Lester Wallin | Front Room | Tue | 14:45:00 | 16:00:00 | 11 | 30 | 0 |
| 8 | 26MUS03 | Music of the Rock n Roll Era.T1, 2 | Lester Wallin | Front Room | Tue | 14:45:00 | 16:00:00 | 11 | 30 | 0 |
| 9 | 26WIN01 | Wine Appreciation 2 (2nd Tues) | Helen Elliott | Front Room | Tue | 17:00:00 | 18:30:00 | 7 | 12 | 0 |
| 10 | 26WIN04 | Wine Appreciation 4 (4th Tues) | Ann Best | Front Room | Tue | 17:15:00 | 18:30:00 | 13 | 13 | 0 |
| 11 | 26LIT05 | Poetry | TBA | Front Room | Wed | 09:30:00 | 10:40:00 | 8 | 14 | 0 |
| 12 | 26ART03 | Craft Jewellery Making | Merrilyn Brann | Front Room | Wed | 10:45:00 | 12:45:00 | 3 | 3 | 0 |
| 13 | 26LIT01 | Book Group 1 - 1st Wed | Allyson Anthonisz | Front Room | Wed | 13:30:00 | 15:00:00 | 10 | 10 | 0 |
| 14 | 26LAN15 | English as an Additional Language, Term4 | Kaye Hardman | Front Room | Wed | 14:00:00 | 15:00:00 | 3 | 10 | 0 |
| 15 | 26LAN03 | French Intermediate | Francoise Garnier | Front Room | Thu | 09:30:00 | 10:30:00 | 17 | 20 | 0 |
| 16 | 26LAN04 | French Advanced | Francoise Garnier | Front Room | Thu | 10:30:00 | 11:30:00 | 18 | 20 | 0 |
| 17 | 26LAN05 | French Conversation | Francoise Garnier | Front Room | Thu | 11:30:00 | 12:30:00 | 12 | 20 | 0 |
| 18 | 26COM01 | Tech Cafe - Confident online | Manfred Bartz | Front Room | Thu | 13:00:00 | 14:00:00 | 14 | 14 | 0 |
| 19 | 26COM022 | Linux: Take Back Control of Your PC | Manfred Bartz | Front Room | Thu | 14:30:00 | 16:30:00 | 2 | 5 | 0 |
| 20 | 26GAM05 | Scrabble | Eva Millane | Front Room | Fri | 13:30:00 | 15:30:00 | 9 | 9 | 0 |
Download: timetable_front_room_2026-01-01_2026-12-31.csv
| Code | Description | Organiser | Location | Wday | Stime | Ftime | Num | Max | Wait | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26GAM08 | Eastern Mah Jong | Angela Fung | Middle Room | Mon | 13:00:00 | 16:00:00 | 22 | 22 | 1 |
| 2 | 26ART07 | Creative Photography | Alan Rogers | Middle Room | Tue | 09:30:00 | 11:15:00 | 16 | 16 | 1 |
| 3 | 26EXE01 | Exercise To Music | Lorraine Fernando | Main-Middle Room | Tue | 11:15:00 | 12:15:00 | 31 | 35 | 0 |
| 4 | 26LIT06 | Writing Group | Barbara Hatley | Middle Room | Tue | 14:00:00 | 15:30:00 | 7 | 14 | 0 |
| 5 | 26ENT03 | Lunch (All welcome) | None | Middle Room | Wed | 12:30:00 | 13:00:00 | 4 | 15 | 0 |
| 6 | 26GAM04 | Mah Jong | Susan Graze | Middle Room | Thu | 13:00:00 | 15:30:00 | 13 | 13 | 0 |
| 7 | 26ART02 | Oil Painting | Sok-Cheng Chang | Main-Middle Room | Fri | 09:15:00 | 11:45:00 | 23 | 24 | 0 |
| 8 | 26GAM01 | Bridge Duplicate | Peter Chan | Main-Middle Room | Fri | 12:30:00 | 16:00:00 | 3 | 40 | 0 |
Download: timetable_middle_room_2026-01-01_2026-12-31.csv
| Code | Description | Organiser | Location | Wday | Stime | Ftime | Num | Max | Wait | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26MUS02 | Music Appreciation | Maureen Kable | Main Room | Mon | 09:45:00 | 11:15:00 | 27 | 36 | 0 |
| 2 | 26MUS042 | Beginners Ukulele- Term 2 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 13 | 16 | 0 |
| 3 | 26MUS043 | Beginners Ukulele, Term 3 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 15 | 16 | 0 |
| 4 | 26MUS044 | Beginners Ukulele, Term 4 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 15 | 16 | 0 |
| 5 | 26MUS041 | Beginners Ukulele- Term 1 | John O'Beirne | Main Room | Mon | 11:20:00 | 12:35:00 | 16 | 16 | 0 |
| 6 | 26ART06 | Drawing | Fay Salmon | Main Room | Mon | 13:00:00 | 14:30:00 | 20 | 20 | 10 |
| 7 | 26MUS05 | Cantonese Opera Singing | Hing Wah Chow | Main Room | Mon | 14:40:00 | 18:00:00 | 15 | 15 | 0 |
| 8 | 26LAN01 | Chinese Language and Culture | Shirley Fong | Main Room | Tue | 10:00:00 | 11:00:00 | 8 | 9 | 0 |
| 9 | 26EXE01 | Exercise To Music | Lorraine Fernando | Main-Middle Room | Tue | 11:15:00 | 12:15:00 | 31 | 35 | 0 |
| 10 | 26CUR01 | Current Affairs | Lee Wallin | Main Room | Tue | 12:30:00 | 14:00:00 | 18 | 20 | 0 |
| 11 | 26GAM06 | Solo and 500 | Anne Leonard | Main Room | Tue | 14:00:00 | 16:00:00 | 31 | 32 | 0 |
| 12 | 26EXE03 | Tai Chi 1 | Swee Bee Mak | Main Room | Wed | 09:30:00 | 10:30:00 | 24 | 23 | 2 |
| 13 | 26ENT05 | Movie Matinee, 2nd + 5th Wed | Mario Bonnici | Main Room | Wed | 11:00:00 | 12:30:00 | 19 | 33 | 0 |
| 14 | 26ENT07 | Art and History Doco, 3rd Wed | Mario Bonnici | Main Room | Wed | 11:00:00 | 12:30:00 | 14 | 33 | 0 |
| 15 | 26ENT01 | Armchair Travel, 4th Wed | Gwen George | Main Room | Wed | 11:00:00 | 12:30:00 | 14 | 33 | 0 |
| 16 | 26ART01 | Sharing Thoughts & Artworks 1st Wed | Bev Steer | Main Room | Wed | 11:00:00 | 12:00:00 | 10 | 15 | 0 |
| 17 | 26PHI02 | Entertaining Philosophical Ideas 4th Wed | Bev Steer | Main Room | Wed | 13:00:00 | 14:00:00 | 12 | 27 | 0 |
| 18 | 26ENT02 | Trivia, 1st Wed | Betty Shaw | Main Room | Wed | 13:00:00 | 14:30:00 | 20 | 27 | 0 |
| 19 | 26ART10 | Knitting and Crochet | Elva Castle | Main Room | Thu | 09:30:00 | 11:30:00 | 17 | 20 | 0 |
| 20 | 26EXE193 | Strength and Balance (Thu) T3 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 25 | 25 | 0 |
| 21 | 26EXE194 | Strength and Balance (Thu) T4 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 25 | 25 | 0 |
| 22 | 26EXE192 | Strength and Balance (Thu) T2 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 23 | 25 | 0 |
| 23 | 26EXE191 | Strength and Balance (Thu) T1 | Tom Scott | Main Room | Thu | 11:30:00 | 12:30:00 | 22 | 22 | 0 |
| 24 | 26PHI01 | Social Philosophy | Dawn Heffernan | Main Room | Thu | 14:00:00 | 15:30:00 | 17 | 27 | 0 |
| 25 | 26ART02 | Oil Painting | Sok-Cheng Chang | Main-Middle Room | Fri | 09:15:00 | 11:45:00 | 23 | 24 | 0 |
| 26 | 26GAM01 | Bridge Duplicate | Peter Chan | Main-Middle Room | Fri | 12:30:00 | 16:00:00 | 3 | 40 | 0 |
Download: timetable_main_room_2026-01-01_2026-12-31.csv
| Code | Description | Organiser | Location | Wday | Stime | Ftime | Num | Max | Wait | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26EXE21 | Strength and Balance (Mon) T1 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 26 | 26 | 0 |
| 2 | 26EXE213 | Strength and Balance (Mon) T3 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 18 | 26 | 0 |
| 3 | 26EXE214 | Strength and Balance (Mon) T4 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 19 | 26 | 0 |
| 4 | 26EXE22 | Strength and Balance (Mon) T2 | Tom Scott | Scout Hall | Mon | 09:15:00 | 10:15:00 | 24 | 25 | 0 |
| 5 | 26EXE15 | Line Dancing | Eva Yu | Scout Hall | Mon | 10:30:00 | 11:45:00 | 30 | 30 | 1 |
| 6 | 26EXE24 | Tai Chi for Wellbeing, Terms 1, 2 | Henry Lee | Scout Hall | Wed | 13:00:00 | 14:00:00 | 26 | 30 | 0 |
| 7 | 26EXE24L | Tai Chi for Wellbeing, Terms 3, 4 | Henry Lee | Scout Hall | Wed | 13:30:00 | 14:30:00 | 30 | 30 | 0 |
| 8 | 26ENT04 | Karaoke Entertainment | Tien Loh | Scout Hall | Fri | 10:30:00 | 13:30:00 | 25 | 25 | 1 |
| 9 | 26EXE23 | Laughter Yoga | June Cheung | Scout Hall | Fri | 13:45:00 | 14:45:00 | 17 | 40 | 0 |
Download: timetable_scout_hall_2026-01-01_2026-12-31.csv