Presidents
| 2017-26 | Valerie Bourke |
| 2013-16 | Bruce Bourke |
| 2012 | Colin Mayfield |
| 2011 | Alister Macleod |
| 2009-10 | Max McCready |
| 2007-8 | Susan Webster |
| 2005-6 | Colin Mayfield |
| 2002-4 | Greg McGregor |
| 2000-1 | Bernard Gardiner |
| 1998-9 | Nan Humphries |
| 1997 | Maureen Katz |
| 1996 | Lydia Hebestreit |
| 1994-5 | Maureen Katz |
| 1992-3 | Bruce Wadeson |
Life Members
| 2026 | Stanley Barker |
| 2026 | Jim Maunder |
| 2022 | Bruce Bourke |
| 2022 | Max McCready |
| 2017 | Helen Elliott |
| 2017 | Susan Webster |
| 2015 | Beth Exton |
| 2013 | Colin Mayfield |
| 2012 | Beatrice Zito |
| 2012 | Dorothy Portefaix |
| 2012 | Doug Akeroyd |
| 2012 | Frank Crompton |
| 2012 | Kath Crompton |
| 2012 | Lynn Akeroyd |
| 2012 | Melina Abou-Seif |
| 2006 | Greg McGregor |
| 2006 | Natalie McGregor |
| 2002 | Flora Miller |
| 2002 | Nan Humphries |
| 1997 | Maureen Katz |
| 1995 | Elsie Smelt |
| 1995 | Gwendda McKay |
| 1995 | Norma Timpson |
| 1995 | Tom Timpson |
Distinguished Service
| Stanley Barker |
| Julie Collins |
| Jo Dawson |
| Helen Elliott |
| Viney Longthorp |
| David Lording |
| Barbara Lovell |
| Rita Maclean |
| Jim Maunder |
| Colin Mayfield |
| Dorothy Portefaix |
| Val Robertson |
| Beverley Rodda |
| Margaret Walker |
| Susan Webster |
| Arthur Wells |
| Beatrice Zito |
The criteria for the awarding of Life Membership can be obtained by making using any of the options on the Contact Us page.